Market Intelligence  ›  Price Gap

Price Gap — Where Buyers and Sellers Diverge

For each grade, the gap between the median buyer price (from RFQs) and the median seller price (from listings). A positive gap means buyers are bidding above sellers' ask; a negative gap means sellers are asking above buyers' ceiling. Grades below are ranked by the widest current gap. Pick any grade to see its gap mapped across India.

View demand and supply for a specific grade
Grade Price gap Based on
GCr15GB/T 18254 +Rs. 21,999 11 RFQs · 15 listings
1008SAE +Rs. 21,117 4 RFQs · 3 listings
1006SAE +Rs. 18,459 3 RFQs · 4 listings
100Cr6EN ISO 683-17 +Rs. 12,354 9 RFQs · 12 listings
H13AISI +Rs. 12,104 18 RFQs · 17 listings
1018SAE +Rs. 9,812 3 RFQs · 4 listings
16MnCr5EN 10084 +Rs. 9,738 8 RFQs · 13 listings
C45IS 1875 +Rs. 9,608 13 RFQs · 14 listings
EN24BS 970:1955 Rs. -7,487 22 RFQs · 19 listings
SS316ASTM +Rs. 6,882 19 RFQs · 19 listings
S45CJIS G4051 +Rs. 6,838 3 RFQs · 5 listings
SS304ASTM +Rs. 6,760 22 RFQs · 23 listings
C45EN 10083-2 +Rs. 6,702 3 RFQs · 4 listings
8620SAE Rs. -5,472 7 RFQs · 7 listings
42CrMo4EN 10083-3 Rs. -4,940 25 RFQs · 26 listings
1042SAE +Rs. 3,857 3 RFQs · 4 listings
EN31BS 970:1955 Rs. -3,132 14 RFQs · 20 listings
E250AIS 2062 +Rs. 2,635 7 RFQs · 13 listings
O2AISI +Rs. 2,609 3 RFQs · 3 listings
E250B0IS 2062 Rs. -2,493 3 RFQs · 5 listings
EN19BS 970:1955 +Rs. 2,387 15 RFQs · 21 listings
E350AIS 2062 Rs. -2,007 9 RFQs · 7 listings
20MnCr5EN 10084 Rs. -1,756 12 RFQs · 13 listings
E410AIS 2062 +Rs. 1,721 6 RFQs · 8 listings
EN8BS 970:1955 +Rs. 1,688 27 RFQs · 36 listings

Based on activity as of 08 Aug 2026. Indicative only.

Disclaimer: All information on this page is indicative only and derived from posted listings and RFQs on M-EX. It does not constitute a market price quote or investment advice. M-EX and GTE make no representations as to accuracy or completeness. Actual activity depends on quantity, quality, payment terms and other commercial factors agreed between buyers and sellers.