The price gap (buyer demand vs seller offer) for ASTM A959 SS304 in Puducherry, and how that gap has moved over 7, 15 and 30 days.
| State | Direction | Current | 7D | 15D | 30D |
|---|---|---|---|---|---|
| Karnataka | Buyers bidding higher | +Rs. 4,913 | +Rs. 4,913 | +Rs. 4,913 | +Rs. 4,913 |
| Tamil Nadu | Buyers bidding higher | +Rs. 26,105 | +Rs. 26,105 | +Rs. 25,972 | +Rs. 26,057 |
| Kerala | NA | NA | NA | NA | NA |
| Andhra Pradesh | Buyers bidding higher | +Rs. 17,709 | +Rs. 17,709 | +Rs. 17,709 | +Rs. 17,785 |
| Telangana | NA | NA | NA | NA | NA |
| Andaman And Nicobar Islands | NA | NA | NA | NA | NA |
| Lakshadweep | NA | NA | NA | NA | NA |
Disclaimer: All information on this page is indicative only and derived from posted listings and RFQs on M-EX. It does not constitute a market price quote or investment advice. M-EX and GTE make no representations as to accuracy or completeness. Actual activity depends on quantity, quality, payment terms and other commercial factors agreed between buyers and sellers.