State-level demand price vs offer price gap within West. Colour shows the gap: blue where demand (RFQ) sits above offer (listing), amber where offer sits above demand. Grey where there is too little activity to show a gap. Click a state for detail.
| Region | Direction | Current | 7D | 15D | 30D |
|---|---|---|---|---|---|
| North | Sellers asking higher | Rs. -30,909 | Rs. -30,909 | Rs. -30,897 | Rs. -30,905 |
| Central | Sellers asking higher | Rs. -1,468 | Rs. -1,468 | Rs. -1,468 | Rs. -1,490 |
| East | Buyers bidding higher | +Rs. 25,651 | +Rs. 25,651 | +Rs. 25,651 | +Rs. 25,558 |
| South | Sellers asking higher | Rs. -6,804 | Rs. -6,804 | Rs. -6,791 | Rs. -6,859 |
| Northeast | NA | NA | NA | NA | NA |
Disclaimer: All information on this page is indicative only and derived from posted listings and RFQs on M-EX. It does not constitute a market price quote or investment advice. M-EX and GTE make no representations as to accuracy or completeness. Actual activity depends on quantity, quality, payment terms and other commercial factors agreed between buyers and sellers.