The price gap (buyer demand vs seller offer) for AS/NZS 3678 Grade 350WR in Kerala, and how that gap has moved over 7, 15 and 30 days.
| State | Direction | Current | 7D | 15D | 30D |
|---|---|---|---|---|---|
| Karnataka | NA | NA | NA | NA | NA |
| Tamil Nadu | NA | NA | NA | NA | NA |
| Andhra Pradesh | NA | NA | NA | NA | NA |
| Telangana | NA | NA | NA | NA | NA |
| Puducherry | NA | NA | NA | NA | NA |
| Andaman And Nicobar Islands | NA | NA | NA | NA | NA |
| Lakshadweep | NA | NA | NA | NA | NA |
Disclaimer: All information on this page is indicative only and derived from posted listings and RFQs on M-EX. It does not constitute a market price quote or investment advice. M-EX and GTE make no representations as to accuracy or completeness. Actual activity depends on quantity, quality, payment terms and other commercial factors agreed between buyers and sellers.