The price gap (buyer demand vs seller offer) for EN 10083-2 C45 in Rajasthan, and how that gap has moved over 7, 15 and 30 days.
| State | Direction | Current | 7D | 15D | 30D |
|---|---|---|---|---|---|
| Delhi | NA | NA | NA | NA | NA |
| Haryana | NA | NA | NA | NA | NA |
| Punjab | NA | NA | NA | NA | NA |
| Himachal Pradesh | NA | NA | NA | NA | NA |
| Jammu And Kashmir | NA | NA | NA | NA | NA |
| Ladakh | NA | NA | NA | NA | NA |
| Chandigarh | NA | NA | NA | NA | NA |
Disclaimer: All information on this page is indicative only and derived from posted listings and RFQs on M-EX. It does not constitute a market price quote or investment advice. M-EX and GTE make no representations as to accuracy or completeness. Actual activity depends on quantity, quality, payment terms and other commercial factors agreed between buyers and sellers.