The price gap (buyer demand vs seller offer) for Commercial Mild Steel MS in Puducherry, and how that gap has moved over 7, 15 and 30 days.
| State | Direction | Current | 7D | 15D | 30D |
|---|---|---|---|---|---|
| Karnataka | Buyers bidding higher | +Rs. 10,792 | +Rs. 10,792 | +Rs. 10,792 | +Rs. 10,585 |
| Tamil Nadu | Sellers asking higher | Rs. -4,649 | Rs. -4,649 | Rs. -4,649 | Rs. -4,708 |
| Kerala | Sellers asking higher | Rs. -2,979 | Rs. -2,979 | Rs. -2,542 | Rs. -2,714 |
| Andhra Pradesh | Sellers asking higher | Rs. -2,030 | Rs. -2,030 | Rs. -2,030 | Rs. -1,608 |
| Telangana | Buyers bidding higher | +Rs. 3,912 | +Rs. 3,912 | +Rs. 3,912 | +Rs. 3,688 |
| Andaman And Nicobar Islands | Buyers bidding higher | +Rs. 2,895 | +Rs. 2,895 | +Rs. 2,895 | +Rs. 3,412 |
| Lakshadweep | Buyers bidding higher | +Rs. 1,226 | +Rs. 1,226 | +Rs. 1,431 | +Rs. 1,313 |
Disclaimer: All information on this page is indicative only and derived from posted listings and RFQs on M-EX. It does not constitute a market price quote or investment advice. M-EX and GTE make no representations as to accuracy or completeness. Actual activity depends on quantity, quality, payment terms and other commercial factors agreed between buyers and sellers.