Where ASTM A681 D2 demand and supply sit across Northeast India by state. Colour shows where each state sits on the supply and demand scale. Click a state for its summary. Signals are indicative and derived from listings and RFQs.
Last updated: 16 Oct 2026, 1:00 AM
| State | Activity | Supply | Demand |
|---|---|---|---|
| Assam | 0 | 0 | 0 |
| Meghalaya | 0 | 0 | 0 |
| Manipur | 0 | 0 | 0 |
| Mizoram | 0 | 0 | 0 |
| Nagaland | 0 | 0 | 0 |
| Tripura | 0 | 0 | 0 |
| Arunachal Pradesh | 0 | 0 | 0 |
| Sikkim | 0 | 0 | 0 |
| Region | Activity | Supply | Demand |
|---|---|---|---|
| West | 251 | 201 | 50 |
| Central | 99 | 70 | 29 |
| South | 89 | 53 | 36 |
| East | 81 | 57 | 24 |
| North | 71 | 71 | 0 |
Disclaimer: All information on this page is indicative only and derived from posted listings and RFQs on M-EX. It does not constitute a market price quote or investment advice. M-EX and GTE make no representations as to accuracy or completeness. Actual activity depends on quantity, quality, payment terms and other commercial factors agreed between buyers and sellers.