Where ASTM A959 SS304 demand and supply sit across North India by state. Colour shows where each state sits on the supply and demand scale. Click a state for its summary. Signals are indicative and derived from listings and RFQs.
Last updated: 16 Oct 2026, 1:00 AM
| State | Activity | Supply | Demand |
|---|---|---|---|
| Haryana | 10 | 0 | 10 |
| Punjab | 9 | 9 | 0 |
| Delhi | 1 | 1 | 0 |
| Rajasthan | 0 | 0 | 0 |
| Himachal Pradesh | 0 | 0 | 0 |
| Jammu And Kashmir | 0 | 0 | 0 |
| Ladakh | 0 | 0 | 0 |
| Chandigarh | 0 | 0 | 0 |
| Region | Activity | Supply | Demand |
|---|---|---|---|
| West | 333 | 158 | 175 |
| East | 73 | 39 | 34 |
| South | 71 | 38 | 33 |
| Central | 56 | 36 | 20 |
| Northeast | 0 | 0 | 0 |
Disclaimer: All information on this page is indicative only and derived from posted listings and RFQs on M-EX. It does not constitute a market price quote or investment advice. M-EX and GTE make no representations as to accuracy or completeness. Actual activity depends on quantity, quality, payment terms and other commercial factors agreed between buyers and sellers.