Where SAE J404 4340 demand and supply sit across South India by state. Colour shows where each state sits on the supply and demand scale. Click a state for its summary. Signals are indicative and derived from listings and RFQs.
Last updated: 16 Oct 2026, 1:00 AM
| State | Activity | Supply | Demand |
|---|---|---|---|
| Tamil Nadu | 56 | 23 | 33 |
| Karnataka | 20 | 19 | 1 |
| Kerala | 12 | 12 | 0 |
| Andhra Pradesh | 7 | 7 | 0 |
| Telangana | 2 | 1 | 1 |
| Puducherry | 0 | 0 | 0 |
| Andaman And Nicobar Islands | 0 | 0 | 0 |
| Lakshadweep | 0 | 0 | 0 |
| Region | Activity | Supply | Demand |
|---|---|---|---|
| West | 259 | 203 | 56 |
| Central | 140 | 99 | 41 |
| East | 90 | 60 | 30 |
| North | 65 | 23 | 42 |
| Northeast | 1 | 1 | 0 |
Disclaimer: All information on this page is indicative only and derived from posted listings and RFQs on M-EX. It does not constitute a market price quote or investment advice. M-EX and GTE make no representations as to accuracy or completeness. Actual activity depends on quantity, quality, payment terms and other commercial factors agreed between buyers and sellers.