Where SAE J403 1018 demand and supply sit across North India by state. Colour shows where each state sits on the supply and demand scale. Click a state for its summary. Signals are indicative and derived from listings and RFQs.
Last updated: 16 Oct 2026, 1:00 AM
| State | Activity | Supply | Demand |
|---|---|---|---|
| Haryana | 9 | 6 | 3 |
| Punjab | 7 | 4 | 3 |
| Delhi | 4 | 3 | 1 |
| Rajasthan | 4 | 4 | 0 |
| Himachal Pradesh | 0 | 0 | 0 |
| Jammu And Kashmir | 0 | 0 | 0 |
| Ladakh | 0 | 0 | 0 |
| Chandigarh | 0 | 0 | 0 |
| Region | Activity | Supply | Demand |
|---|---|---|---|
| West | 159 | 115 | 44 |
| Central | 46 | 24 | 22 |
| South | 35 | 28 | 7 |
| East | 34 | 15 | 19 |
| Northeast | 1 | 1 | 0 |
Disclaimer: All information on this page is indicative only and derived from posted listings and RFQs on M-EX. It does not constitute a market price quote or investment advice. M-EX and GTE make no representations as to accuracy or completeness. Actual activity depends on quantity, quality, payment terms and other commercial factors agreed between buyers and sellers.