Where SAE J403 1018 demand and supply sit across South India by state. Colour shows where each state sits on the supply and demand scale. Click a state for its summary. Signals are indicative and derived from listings and RFQs.
Last updated: 16 Oct 2026, 1:00 AM
| State | Activity | Supply | Demand |
|---|---|---|---|
| Karnataka | 13 | 9 | 4 |
| Tamil Nadu | 12 | 11 | 1 |
| Kerala | 4 | 3 | 1 |
| Andhra Pradesh | 4 | 3 | 1 |
| Telangana | 2 | 2 | 0 |
| Puducherry | 0 | 0 | 0 |
| Andaman And Nicobar Islands | 0 | 0 | 0 |
| Lakshadweep | 0 | 0 | 0 |
| Region | Activity | Supply | Demand |
|---|---|---|---|
| West | 159 | 115 | 44 |
| Central | 46 | 24 | 22 |
| East | 34 | 15 | 19 |
| North | 24 | 17 | 7 |
| Northeast | 1 | 1 | 0 |
Disclaimer: All information on this page is indicative only and derived from posted listings and RFQs on M-EX. It does not constitute a market price quote or investment advice. M-EX and GTE make no representations as to accuracy or completeness. Actual activity depends on quantity, quality, payment terms and other commercial factors agreed between buyers and sellers.