AS/NZS 3678:2016 Grade 450: Australian and New Zealand standard very high strength structural steel with 450 MPa minimum yield. Quenched and tempered for superior strength-to-weight ratio.
| Grade | AS/NZS 3678:2016 Grade 450 |
| Standard | AS/NZS 3678:2016 |
| Applications | Heavy cranes, offshore platforms, pressure vessels, structural members in high-rise construction, mining equipment. |
| Most Active In | West (Gujarat, Maharashtra) |
| Grade | Standard | Match |
|---|---|---|
| AS/NZS 3678 Grade 400 | AS/NZS 3678:2016 | Strong Match |
| AS/NZS 1594 HA350 | AS/NZS 1594:2025 | Strong Match |
| AS/NZS Grade 500 | AS/NZS 3597:2008 | Strong Match |
| AS/NZS 3678 Grade 350L0 | AS/NZS 3678:2016 | Strong Match |
| IS 2062 (Part 1) E500A | IS 2062 (Part 1):2025 | Strong Match |
| IS 2062 (Part 1) E500BR | IS 2062 (Part 1):2025 | Strong Match |
| EN 10025-3 S420JR | EN 10025-3:2019 | Strong Match |
| AS/NZS 1595 C350 | AS/NZS 1595:1998 | Strong Match |
| C | Mn | Si | P | S |
|---|---|---|---|---|
| max 0.2 | max 1.6 | max 0.55 | max 0.03 | max 0.03 |
Popular forms for this grade:
Plate (2)No open buyer requirements for AS/NZS 3678:2016 Grade 450 at this time.
Register for Alerts