ASTM A959:2011 347: Austenitic stainless steel type 347 (UNS S34700) with the composition limits of ASTM A959-11. Carbon up to 0.08% and chromium 17.0-19.0%.
| Grade | ASTM A959:2011 347 |
| Standard | ASTM A959:2011 |
| Applications | Wrought stainless steel products; recommended composition limits for adoption by product standards (clause 1.1) |
| Grade | Standard | Match |
|---|---|---|
| IS 1570 (Part 5) X04Cr18Ni10Ti | IS 1570 (Part 5):1985 | Strong Match |
| IS 1570 (Part 5) X04Cr18Ni10Nb | IS 1570 (Part 5):1985 | Strong Match |
| IS 11169 (Part 2) X04Cr18Ni10Ti | IS 11169 (Part 2):1989 | Strong Match |
| IS 6911 X04Cr18Ni10Ti | IS 6911:1992 | Strong Match |
| IS 6911 X04Cr18Ni10Nb | IS 6911:1992 | Strong Match |
| BS 970 (Part 1) 321S31 | BS 970 (Part 1):1991 | Strong Match |
| BS 970 (Part 1) 347S31 | BS 970 (Part 1):1991 | Strong Match |
| BS 970 (Part 3) 321S31 | BS 970 (Part 3):1991 | Strong Match |
| C | Cr | Mn | Ni | P | S | Si |
|---|---|---|---|---|---|---|
| <=0.08 | 17.0-19.0 | <=2.00 | 9.0-12.0 | <=0.045 | <=0.030 | <=1.00 |
No active ASTM A959:2011 347 listings at this time.
Register for AlertsNo open buyer requirements for ASTM A959:2011 347 at this time.
Register for Alerts