EN 10088-1:2023 X2CrNiMo17-12-2: X2CrNiMo17-12-2: austenitic corrosion-resistant stainless steel, steel number 1.4404. Specified in EN 10088-1:2023.
| Grade | EN 10088-1:2023 X2CrNiMo17-12-2 |
| Standard | EN 10088-1:2023 |
| Grade | Standard | Match |
|---|---|---|
| IS 11169 (Part 2) X02Cr17Ni12Mo2 | IS 11169 (Part 2):2023 | Strong Match |
| EN 10088-1 X2CrNiMo17-12-2 | EN 10088-1:2014 | Strong Match |
| EN 10088-2 X2CrNiMo17-12-2 | EN 10088-2:2014 | Strong Match |
| IS 6603 X02Cr17Ni12Mo2 | IS 6603:2024 | Strong Match |
| EN 10088-1 X2CrNiMo17-12-3 | EN 10088-1:2014 | Strong Match |
| EN 10088-1 X2CrNiMo17-12-3 | EN 10088-1:2023 | Strong Match |
| EN 10088-3 X2CrNiMo17-12-2 | EN 10088-3:2014 | Strong Match |
| EN 10088-2 X2CrNiMo17-12-3 | EN 10088-2:2014 | Strong Match |
| C | Si | Mn | P | S | Cr | Mo | Ni | N |
|---|---|---|---|---|---|---|---|---|
| <=0.030 | <=1.00 | <=2.00 | <=0.045 | <=0.015 | 16.5-18.5 | 2.00-3.0 | 10.0-13.0 | <=0.10 |
No active EN 10088-1:2023 X2CrNiMo17-12-2 listings at this time.
Register for AlertsNo open buyer requirements for EN 10088-1:2023 X2CrNiMo17-12-2 at this time.
Register for Alerts