The price gap (buyer demand vs seller offer) for Commercial Mild Steel MS in Rajasthan, and how that gap has moved over 7, 15 and 30 days.
| State | Direction | Current | 7D | 15D | 30D |
|---|---|---|---|---|---|
| Delhi | Sellers asking higher | Rs. -3,019 | Rs. -3,019 | Rs. -3,019 | Rs. -2,372 |
| Haryana | Sellers asking higher | Rs. -1,214 | Rs. -1,214 | Rs. -1,214 | Rs. -2,026 |
| Punjab | NA | NA | NA | NA | NA |
| Himachal Pradesh | Buyers bidding higher | +Rs. 2,238 | +Rs. 2,238 | +Rs. 2,100 | +Rs. 2,269 |
| Jammu And Kashmir | Sellers asking higher | Rs. -7,243 | Rs. -7,243 | Rs. -7,243 | Rs. -7,514 |
| Ladakh | Buyers bidding higher | +Rs. 1,869 | +Rs. 1,869 | +Rs. 1,869 | +Rs. 1,998 |
| Chandigarh | Sellers asking higher | Rs. -7,145 | Rs. -7,145 | Rs. -7,145 | Rs. -7,244 |
Disclaimer: All information on this page is indicative only and derived from posted listings and RFQs on M-EX. It does not constitute a market price quote or investment advice. M-EX and GTE make no representations as to accuracy or completeness. Actual activity depends on quantity, quality, payment terms and other commercial factors agreed between buyers and sellers.