The price gap (buyer demand vs seller offer) for Commercial Mild Steel MS in Rajasthan, and how that gap has moved over 7, 15 and 30 days.
| State | Direction | Current | 7D | 15D | 30D |
|---|---|---|---|---|---|
| Delhi | Buyers bidding higher | +Rs. 960 | +Rs. 960 | +Rs. 960 | +Rs. 1,010 |
| Haryana | Sellers asking higher | Rs. -2,055 | Rs. -2,055 | Rs. -2,067 | Rs. -2,098 |
| Punjab | Sellers asking higher | Rs. -1,224 | Rs. -1,224 | Rs. -1,224 | Rs. -1,336 |
| Himachal Pradesh | Buyers bidding higher | +Rs. 2,936 | +Rs. 2,936 | +Rs. 2,936 | +Rs. 2,981 |
| Jammu And Kashmir | Sellers asking higher | Rs. -7,472 | Rs. -7,472 | Rs. -6,335 | Rs. -7,472 |
| Ladakh | Buyers bidding higher | +Rs. 1,922 | +Rs. 1,922 | +Rs. 144 | +Rs. 1,971 |
| Chandigarh | Sellers asking higher | Rs. -7,722 | Rs. -7,722 | Rs. -8,053 | Rs. -7,826 |
Disclaimer: All information on this page is indicative only and derived from posted listings and RFQs on M-EX. It does not constitute a market price quote or investment advice. M-EX and GTE make no representations as to accuracy or completeness. Actual activity depends on quantity, quality, payment terms and other commercial factors agreed between buyers and sellers.